The following Waste codes can be landfilled according to the valid Operating Permit of DIO Pernik Ltd:
01 03 07* | other wastes containing dangerous substances from physical and chemical processing of metalliferous minerals |
03 01 04* | sawdust, shavings, cuttings, wood, particle board and veneer containing hazardous substances |
06 02 01* | calcium hydroxide |
06 02 05* | other bases |
06 04 05* | wastes containing other heavy metals |
06 07 02* | activated carbon from chlorine production |
06 13 02* | spent activated carbon (except 06 07 02) |
06 13 05* | soot |
07 04 13* | solid wastes containing dangerous substances |
07 05 10* | other filter cakes and spent absorbents |
07 05 11* | sludges from on-site effluent treatment containing dangerous substances |
07 05 13* | solid wastes containing dangerous substances |
08 01 15* | aqueous sludges containing paint or varnish containing organic solvents or other hazardous substances |
08 04 09* | waste adhesives and sealants containing organic solvents or other dangerous substances |
08 04 11* | adhesive and sealant sludges containing organic solvents or other dangerous substances |
08 04 13* | aqueous sludges containing adhesives or sealants containing organic solvents or other dangerous substances |
10 01 04* | oil fly ash and boiler dust |
10 01 13* | fly ash from emulsified hydrocarbons used as fuel |
10 01 14* | bottom ash, slag and boiler dust from co-incineration containing dangerous substances |
10 01 16* | fly ash from co-incineration containing dangerous substances |
10 01 18* | wastes from gas cleaning containing dangerous substances |
10 02 07* | solid wastes from gas treatment containing hazardous substances |
10 02 11* | wastes from cooling-water treatment containing oil |
10 03 04* | primary production slags |
10 03 09* | black drosses from secondary production |
10 03 19* | flue-gas dust containing hazardous substances |
10 03 21* | other particulates and dust (including ball-mill dust) containing dangerous substances |
10 03 23* | solid wastes from gas treatment containing dangerous substances |
10 03 25* | sludges and filter cakes from gas treatment containing dangerous substances |
10 04 01* | slags from primary and secondary production |
10 04 02* | dross and skimmings from primary and secondary production |
10 04 04* | flue-gas dust |
10 04 05* | other particulates and dust |
10 04 06* | solid wastes from gas treatment |
10 04 07* | sludges and filter cakes from gas treatment |
10 05 03* | flue-gas dust |
10 05 05* | solid waste from gas treatment |
10 05 06* | sludges and filter cakes from gas treatment |
10 06 03* | flue-gas dust |
10 06 06* | solid wastes from gas treatment |
10 06 07* | sludges and filter cakes from has treatment |
10 08 15* | flue-gas dust containing hazardous substances |
10 08 17* | sludges and filter cakes from flue-gas treatment containing dangerous substances |
10 09 05* | casting cores and moulds which have not undergone pouring containing dangerous substances |
10 09 07* | casting cores and moulds which have undergone pouring containing dangerous substances |
10 09 09* | flue-gas dust containing dangerous substances |
10 09 11* | other particulates containing dangerous substances |
10 09 13* | waste binders containing dangerous substances |
10 10 05* | casting cores and moulds which have not undergone pouring, containing dangerous substances |
10 10 07* | casting cores and moulds which have undergone pouring, containing dangerous substances |
10 10 09* | flue-gas dust containing hazardous substances |
10 10 11* | other particulates containing dangerous substances |
10 10 13* | waste binders containing dangerous substances |
10 11 11* | waste glass in small particles and glass powder containing heavy metals (for example from cathode ray tubes) |
10 11 13* | glass-polishing and -grinding sludge containing dangerous substances |
10 11 15* | solid wastes from flue-gas treatment containing dangerous substances |
10 11 17* | sludges and filter cakes from flue-gas treatment containing dangerous substances |
10 11 19* | solid wastes from on-site effluent treatment containing hazardous substances |
10 12 09* | solid wastes from gas treatment containing dangerous substances |
10 12 11* | wastes from glazing containing heavy metals |
10 13 09* | wastes from asbestos-cement manufacture containing asbestos |
10 13 12* | solid wastes from gas treatment containing dangerous substances |
10 14 01* | waste from gas cleaning containing mercury |
11 01 08* | phosphatising sludges |
11 01 09* | sludges and filter cakes containing hazardous substances |
11 01 16* | saturated or spent ion exchange resins |
11 05 03* | solid wastes from gas treatment |
11 05 04* | spent flux |
12 01 14* | machining sludges containing hazardous substances |
12 01 16* | waste blasting material containing dangerous substances |
12 01 20* | spent grinding bodies and grinding materials containing hazardous substances |
12 03 02* | steam degreasing wastes |
15 01 10* | packaging containing residues of or contaminated by hazardous substances |
15 02 02* | absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances |
16 03 03* | inorganic wastes containing hazardous substances |
16 11 01* | carbon-based linings and refractories from metallurgical processes containing dangerous substances |
16 11 03* | other linings and refractories from metallurgical processes containing dangerous substances |
16 11 05* | linings and refractories from non-metallurgical processes containing dangerous substances |
17 01 06* | mixtures of, or separate fractions of concrete, bricks, tiles and ceramics containing hazardous substances |
17 02 04* | glass, plastic and wood containing or contaminated with dangerous substances |
17 05 03* | soil and stones containing hazardous substances |
17 06 03* | other insulation materials consisting of or containing dangerous substances |
17 08 01* | gypsum-based construction materials contaminated with dangerous substances |
17 09 03* | other construction and demolition wastes (including mixed wastes) containing dangerous substances |
19 01 05* | filter cake from gas treatment |
19 01 07* | solid wastes from gas treatment |
19 01 10* | spent activated carbon from flue-gas treatment |
19 01 11* | bottom ash and slag containing hazardous substances |
19 01 13* | fly ash containing hazardous substances |
19 01 15* | boiler dust containing hazardous substances |
19 01 17* | pyrolysis wastes containing hazardous substances |
19 02 04* | premixed wastes composed of at least one hazardous waste |
19 02 05* | sludges from physico/chemical treatment containing hazardous substances |
19 03 04* | wastes marked as hazardous, partly stabilised other than 19 03 08 |
19 03 06* | wastes marked as hazardous, solidified |
19 08 06* | saturated or spent ion exchange resins |
19 08 08* | membrane system waste containing heavy metals |
19 08 13* | sludges containing hazardous substances from other treatment of industrial waste water |
19 10 03* | fluff-light fraction and dust containing hazardous substances |
19 10 05* | other fractions containing hazardous substances |
19 11 01* | spent filter clays |
19 11 07* | wastes from flue-gas cleaning |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances |
19 13 01* | solid wastes from soil remediation containing dangerous substances |
19 13 03* | sludges from soil remediation containing dangerous substances |
Your Waste codes can be included in our Operating Permit also. Please contact us for more information.